SEEDING ROUNDS LEADERBOARD
Leaderboard Powered By Golf Genius
SEEDING ROUNDS: TEAM SCORES

WEEK 1
Sept 30 - Oct 6
Prairie Dunes Golf Club
18 Hole • Par 72 • 6,911 yd
Prairie Dunes Golf Club
18 Hole • Par 72 • 6,911 yd

WEEK 2
Oct 7 - Oct 13
Evian Resort Golf Club
18 Hole • Par 72 • 6,648 yd
Evian Resort Golf Club
18 Hole • Par 72 • 6,648 yd

WEEK 3
Oct 14 - Oct 20
Casa de Campo, Teeth of the Dog
18 Hole • Par 72 • 7,414 yd
Casa de Campo, Teeth of the Dog
18 Hole • Par 72 • 7,414 yd

WEEK 4
Oct 21 - Oct 27
Old Head Golf Links
18 Hole • Par 72 • 7,086 yd
Old Head Golf Links
18 Hole • Par 72 • 7,086 yd

WEEK 5
Oct 28 - Nov 3
Phoenix Golf Resort Championship
18 Hole • Par 72 • 7,430 yd
Phoenix Golf Resort Championship
18 Hole • Par 72 • 7,430 yd
SEEDING ROUNDS: PLAYER SCORES
1 | 2 | 3 | 4 | 5 | |
David French | - | 73 | - | 69 | 71 |
Jace Werry | 78 | 72 | 62 | 72 | - |
James Skrypec | 78 | - | 70 | - | 78 |
Luke Moser | - | 67 | 70 | 63 | 70 |
Victor Ciesielski | 81 | - | - | - | - |
Total Strokes | 237 | 212 | 202 | 204 | 219 |
1 | 2 | 3 | 4 | 5 | |
Alexis Hios | - | 74 | 71 | 73 | 75 |
Ashlan Ramsay | - | - | 75 | 69 | - |
James Swagger | - | 85 | 74 | - | 86 |
Michael Corbo | - | 71 | - | 66 | - |
Pat Clark | - | 71 | - | - | 78 |
Total Strokes | - | 230 | 220 | 208 | 239 |
1 | 2 | 3 | 4 | 5 | |
Chris Wilson | - | 77 | - | 74 | - |
Evan Mitchell | 92 | - | 86 | 77 | 87 |
Holly Clyburn | 78 | 77 | - | - | 91 |
Jaydan Morgan | 89 | - | 78 | - | 77 |
Jeronimo Esteve | - | 80 | 68 | 74 | - |
Total Strokes | 259 | 234 | 232 | 225 | 255 |
1 | 2 | 3 | 4 | 5 | |
Allen Little | 72 | 81 | 74 | 69 | x |
Blake Randall | 72 | 80 | 74 | 75 | x |
Hayes Gutierrez | - | - | - | - | x |
Martin Maritz | - | - | - | - | x |
Tony Moss | 72 | 79 | 76 | 75 | x |
Total Strokes | 216 | 240 | 224 | 219 | x |
1 | 2 | 3 | 4 | 5 | |
Dominic Rosati | 82 | - | - | 79 | x |
Jon Tomaszewski | 80 | 78 | 78 | 75 | x |
Kyle Montgomery | 87 | - | 77 | - | x |
Ryan Gallagher | - | 85 | - | - | x |
Ryan Hanson | - | 78 | 77 | 73 | x |
Total Strokes | 249 | 241 | 232 | 227 | x |
1 | 2 | 3 | 4 | 5 | |
Anthony Williams | 73 | 73 | 74 | 68 | 79 |
Collin Boldig | 77 | 79 | 70 | 69 | 67 |
Jason Bustos | - | - | - | - | 78 |
Michael Ordona | 76 | 77 | 70 | 62 | - |
Shreyas Kumaresh | - | - | - | - | - |
Total Strokes | 226 | 229 | 214 | 199 | 224 |
1 | 2 | 3 | 4 | 5 | |
Alejandro Llaguno | 76 | - | 72 | 74 | - |
Bernardo Teran Amozorrutia | - | 75 | 72 | 73 | - |
Fernando de Regil Hinojosa | 76 | 74 | - | - | 72 |
Jesus Alejandro Cavazos Munoz | - | 75 | 73 | - | 74 |
Ricardo Abraham Sanchez Coss | 69 | 75 | - | 72 | 78 |
Total Strokes | 221 | 221 | 217 | 219 | 224 |
SEEDING ROUNDS: MATCH RECAPS
Final Week of Seeding Rounds Sets the Stage for Bracket Play on the GOLFZON Tour
Thrilling Week 4 on the GOLFZON Tour: Stunning Scores, Tight Matches, and Shifting Leaderboards
Catch the highlights from Week 3 of the GOLFZON Tour, with thrilling wins, impressive scores, and unforgettable plays on Casa de Campo’s iconic Teeth of the Dog course.
Week 2 of the GOLFZON Tour saw intense matches at Evian Resort Golf Club, with top teams battling for points and leaderboard glory in virtual reality golf.
Catch all the highlights from Week 1 of the GOLFZON Tour, including key scores, standout performances, and leaderboard results from our virtual reality golf competition!